Fuchsia Running Road Casual Shoes for Women Charly Olimpia Sport
Discover the perfect balance between comfort, style and functionality with the Fuchsia Running Road Casual Shoes for Women Charly Olimpia Sport, specially designed to accompany you in your basic training, walks, jogs or light races on asphalt. This model has a textile and synthetic cut, which makes it light, breathable...
Men Size Chart
|
MEN'S TOP SIZE IN INCHES |
|||
| SIZE | CHEST | HIPS | WAIST |
| XS | 32"-34" | 27"-29" | 32"-33" |
| S | 34"-37" | 29"-31" | 34"-37" |
| M | 37"-40" | 31"-35" | 37"-40" |
| L | 40"-43" | 35"-38" | 40"-43" |
| XL | 44"-47" | 38"-42" | 43"-46" |
| 2XL | 48"-51" | 42"-47" | 47"-50" |
| 3XL | 52"-56" | 47"-52" | 50"-54" |
|
MEN'S BOTTOM SIZE IN INCHES |
|||
| SIZE | WAIST | HIPS | INSEAM |
| XS | <29" | <33" | 32" |
| S | 29"-32" | 34"-36" | 32.4" |
| M | 32"-35" | 37"-39" | 32.6" |
| L | 35"-38" | 40"-43" | 32.8" |
| XL | 39"-42" | 43"-46" | 32.8" |
| 2XL | 43"-47" | 47"-50" | 33" |
| 3XL | 48"-52" | 47"-50" | 33" |
Woman Size Chart
|
WOMAN'S TOP SIZE IN INCHES |
|||
| SIZE | CHEST | WAIST | HIPS |
| XS | 30"-32" | 24"-26" | 33"-36" |
| S | 37"-35" | 26"-28" | 36"-38" |
| M | 35"-37" | 29"-31" | 38"-40" |
| L | 37"-40" | 31"-33" | 41"-43" |
| XL | 40"-43" | 34"-37" | 44"-46" |
| 2XL | 43"-47" | 37"-40" | 46"-49" |
|
WOMAN'S BOTTOM SIZE IN INCHES |
|||
| SIZE | WAIST | HIPS | INSEAM |
| XS | 23"-25" | 33"-35" | 31" |
| S | 26"-29" | 36"-38" | 31" |
| M | 29"-31" | 38"-41" | 31" |
| L | 31"-22" | 41"-44" | 31" |
| XL | 34"-37" | 44"-46" | 31" |
| 2XL | 37"-40" | 47"-49" | 32" |
| 3XL | 41"-45" | 49"-51" | 32" |
Kids Size Chart
|
KID'S TOP SIZE IN INCHES |
|||
| SIZE | CHEST | WAIST | HIPS |
| XS | 18"-20" | 18"-20" | 23"-25" |
| S | 21"-23" | 21"-23" | 25"-27" |
| M | 23"-25" | 23"-25" | 28"-30" |
| L | 29"-31" | 25"-27" | 30"-32" |
| XL | 32"-34" | 27"-29" | 33"-35" |
| 2XL | 34"-36" | 30"-32" | 35"-37" |
|
KID'S BOTTOM SIZE IN INCHES |
|||
| SIZE | WAIST | HIPS | INSEAM |
| XS | 20"-22" | 23"-25" | 26-27" |
| S | 22"-24" | 25"-27" | 27"-28" |
| M | 24"-26" | 28"-29" | 28"-29" |
| L | 27"-29" | 30"-32" | 30"-31" |
| XL | 29"-31" | 33"-35" | 31"-32" |
| 2XL | 31"-33" | 35"-37" | 32"-33" |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now